| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Epilepsy | 2,418 | 411 | |
| Migraine headaches | 1,508 | 563 | |
| Cluster headaches | 407 | 65 | |
| Borderline personality disorder | 324 | 39 | |
| Migraine | 227 | 61 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Weight loss | 108 | |
| Hands tingling | 65 | |
| Decreased appetite | 64 | |
| Feet tingling | 61 | |
| Brain fog | 60 | |
| Memory problems | 60 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 293 | |
| Moderate | 398 | |
| Mild | 323 | |
| None | 455 |
Member evaluations
joan53
evaluated on Dec 12, 2016
- Perceived effectiveness for cluster headaches: Major
- Side effects: None
Seclorum
evaluated on Aug 18, 2016
- Perceived effectiveness for headaches: Major
- Side effects: Moderate
scorpio1975
evaluated on May 09, 2016
- Perceived effectiveness for cluster headaches: Moderate
- Side effects: None