| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Epilepsy | 2,418 | 411 | |
| Migraine headaches | 1,509 | 565 | |
| Cluster headaches | 407 | 65 | |
| Borderline personality disorder | 324 | 39 | |
| Migraine | 227 | 62 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Weight loss | 108 | |
| Hands tingling | 65 | |
| Decreased appetite | 64 | |
| Feet tingling | 61 | |
| Brain fog | 60 | |
| Memory problems | 60 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 293 | |
| Moderate | 398 | |
| Mild | 324 | |
| None | 455 |
Member evaluations
LoOkiN
evaluated on Sep 10, 2009
- Perceived effectiveness for migraine headaches: Moderate
- Side effects: None
MSGIRLINME
evaluated on Jun 26, 2009
- Perceived effectiveness for Other: Slight
- Side effects: None
titanmom1962
evaluated on May 24, 2009
- Perceived effectiveness for migraine headaches: Major
- Side effects: None