| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Complex regional pain syndrome type I | 7 | 5 | |
| Osteogenesis imperfecta | 7 | 1 | |
| Complex regional pain syndrome type II | 5 | 0 | |
| Bone necrosis | 3 | 0 | |
| Doctor recommendation | 1 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Muscle pain | 1 | |
| Nausea | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 0 | |
| Mild | 1 | |
| None | 6 |