| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Systemic lupus erythematosus | 1,445 | 14 | |
| Multiple sclerosis | 609 | 360 | |
| Chronic obstructive pulmonary disease | 403 | 7 | |
| Prevent organ rejection | 220 | 18 | |
| Optic neuritis | 92 | 28 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Insomnia | 78 | |
| Metallic taste in mouth | 71 | |
| Weight gain | 61 | |
| Increased appetite | 46 | |
| Change in taste | 39 | |
| Headaches | 39 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 142 | |
| Moderate | 300 | |
| Mild | 271 | |
| None | 212 |
Member evaluations
BrainStain4
evaluated on May 02, 2008
- Perceived effectiveness for blurry vision: Can't tell
- Side effects: Severe
baystater
evaluated on Feb 02, 2009
- Perceived effectiveness for numbness in right hand: Major
- Side effects: None
pokie too
evaluated on Dec 30, 2008
- Perceived effectiveness for Other: Major
- Side effects: None