| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Chronic obstructive pulmonary disease | 927 | 25 | |
| Emphysema | 51 | 2 | |
| Asthma | 42 | 15 | |
| Bronchiectasis | 36 | 3 | |
| Chronic obstructive bronchitis | 6 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dry mouth | 4 | |
| Bad taste in mouth | 3 | |
| Shakiness | 2 | |
| Dehydration | 1 | |
| Dry nasal passages | 1 | |
| Heart palpitations | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 3 | |
| Mild | 14 | |
| None | 42 |