Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Migraine | 3,893 | 199 | |
Pain | 1,957 | 579 | |
Degenerative disc disease | 1,602 | 148 | |
Psoriatic arthritis | 912 | 23 | |
Endometriosis | 692 | 31 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Stomach pain | 77 | |
Nausea | 22 | |
Gastric ulcer | 12 | |
Acid reflux | 11 | |
Stomach discomfort | 11 | |
Heartburn | 9 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 81 | |
Moderate | 126 | |
Mild | 214 | |
None | 874 |