| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Fibromyalgia | 3 | 0 | |
| Generalized anxiety disorder | 1 | 0 | |
| Pain | 1 | 0 | |
| Peripheral neuropathy | 1 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dizziness | 1 | |
| Dry eye syndrome | 1 | |
| Fatigue | 1 | |
| Fibro fog | 1 | |
| Gastroesophageal reflux disease | 1 | |
| Irritable bowel syndrome | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 0 | |
| Mild | 1 | |
| None | 1 |