Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Systemic lupus erythematosus | 22,758 | 792 | |
Rheumatoid arthritis | 3,662 | 399 | |
Mixed connective tissue disease | 648 | 86 | |
Undifferentiated connective tissue disease | 448 | 59 | |
Subacute cutaneous lupus erythematosus | 180 | 15 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Nausea | 117 | |
Diarrhea | 59 | |
Blurry vision | 45 | |
Headaches | 34 | |
Stomach pain | 29 | |
Dizziness | 21 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 173 | |
Moderate | 220 | |
Mild | 302 | |
None | 726 |
Member evaluations
Radiantmeg
evaluated on Apr 08, 2011
- Perceived effectiveness for rheumatoid arthritis: None
- Side effects: None
mystiejm
evaluated on Apr 14, 2011
- Perceived effectiveness for systemic lupus erythematosus: Moderate
- Side effects: None
doc1162
evaluated on Nov 18, 2010
- Perceived effectiveness for Improve mobility: Can't tell
- Side effects: None