| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Multiple myeloma | 65 | 0 | |
| Bone marrow transplant | 1 | 0 | |
| Breast cancer | 1 | 0 | |
| Ewing's sarcoma of bone | 1 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Constipation | 1 | |
| Fatigue | 1 | |
| Nausea | 1 | |
| Neutropenia (low neutrophils) | 1 | |
| Orange colored urine | 1 | |
| Sensory sensitivity | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 1 | |
| Mild | 1 | |
| None | 0 |
Member evaluations
depressed_to_death
evaluated on Feb 01, 2010
- Perceived effectiveness for Other: Can't tell
- Side effects: Mild