Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Migraine | 3,154 | 285 | |
Migraine headaches | 1,051 | 244 | |
Cluster headaches | 559 | 60 | |
Headaches | 40 | 7 | |
Migraine with aura | 7 | 1 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Nausea | 34 | |
Sleepiness | 19 | |
Dizziness | 14 | |
Fatigue | 13 | |
Tiredness | 13 | |
Drowsiness | 11 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 74 | |
Moderate | 93 | |
Mild | 149 | |
None | 226 |
Member evaluations
FizzyBiz
evaluated on Jun 01, 2002
- Perceived effectiveness for migraine: Moderate
- Side effects: Severe
elizryan
evaluated on Sep 25, 2009
- Perceived effectiveness for Other: Can't tell
- Side effects: None
brutus1175
evaluated on Jul 01, 2004
- Perceived effectiveness for atypical migraine: None
- Side effects: None