| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Complex regional pain syndrome type II | 5 | 2 | |
| Complex regional pain syndrome type I | 4 | 2 | |
| Migraine headaches | 1 | 0 | |
| Post-traumatic stress disorder | 1 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Blurry vision | 1 | |
| Burning sensation | 1 | |
| Pain in back of neck and shoulders | 1 | |
| Pain in wrist | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 3 | |
| Mild | 1 | |
| None | 1 |