| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| General health | 1,045 | 269 | |
| Multiple sclerosis | 771 | 169 | |
| Osteopenia | 313 | 71 | |
| Fatigue | 153 | 38 | |
| Fibromyalgia | 144 | 38 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Nausea | 5 | |
| Abdominal bloating | 4 | |
| Depressed mood | 3 | |
| Dizziness | 3 | |
| Headaches | 3 | |
| Diarrhea | 2 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 14 | |
| Moderate | 21 | |
| Mild | 44 | |
| None | 939 |