| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Hepatitis C | 153 | 8 | |
| Fibromyalgia | 1 | 0 | |
| Metastatic melanoma | 1 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Nausea | 4 | |
| Fatigue | 2 | |
| Fever/chills | 2 | |
| Suicidal ideation | 2 | |
| Anemia | 1 | |
| Chronic diarrhea | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 5 | |
| Moderate | 2 | |
| Mild | 0 | |
| None | 2 |