| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Hepatitis C | 39 | 15 | |
| Cognitive confusion | 1 | 0 | |
| Hepatitis B | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Headaches | 4 | |
| Insomnia | 2 | |
| Breathing difficulty | 1 | |
| Chest pain | 1 | |
| Constipation | 1 | |
| Fatigue | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 2 | |
| Mild | 5 | |
| None | 7 |