Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Migraine | 783 | 64 | |
Pain | 581 | 235 | |
Psoriatic arthritis | 455 | 24 | |
Ankylosing spondylitis | 339 | 27 | |
Temporomandibular joint syndrome | 95 | 6 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Stomach pain | 19 | |
Nausea | 13 | |
Acid reflux | 8 | |
Constipation | 7 | |
Heartburn | 6 | |
Decreased kidney function | 4 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 50 | |
Moderate | 45 | |
Mild | 71 | |
None | 375 |