| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Breast cancer | 4 | 3 | |
| Bone metastases | 1 | 1 | |
| Elevated PSA | 1 | 1 | |
| Endocervical adenocarcinoma | 1 | 0 | |
| Endometrial cancer | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Fatigue | 2 | |
| Decreased appetite | 1 | |
| Diarrhea | 1 | |
| Generalized weakness (asthenia) | 1 | |
| Headaches | 1 | |
| Malaise | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 1 | |
| Mild | 1 | |
| None | 2 |