| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Prostate cancer | 6 | 3 | |
| Cervical cancer | 3 | 1 | |
| Breast cancer | 1 | 2 | |
| Endometrial stromal sarcoma | 1 | 0 | |
| Lung cancer | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Blood in urine (hematuria) | 1 | |
| Difficulty urinating (dysuria) | 1 | |
| Erectile dysfunction | 1 | |
| Muscle soreness | 1 | |
| Painful urination | 1 | |
| Radiation cystitis | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 3 | |
| Moderate | 1 | |
| Mild | 2 | |
| None | 1 |