| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Pain | 365 | 144 | |
| Fibromyalgia | 180 | 83 | |
| Kidney stone | 108 | 8 | |
| Sickle cell disease | 69 | 1 | |
| Breakthrough pain | 30 | 22 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Constipation | 65 | |
| Drowsiness | 15 | |
| Nausea | 14 | |
| Itching | 9 | |
| Chronic constipation | 8 | |
| Dizziness | 8 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 32 | |
| Moderate | 76 | |
| Mild | 116 | |
| None | 129 |