| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Epilepsy | 1,139 | 217 | |
| Seizures (complex partial) | 67 | 78 | |
| Seizures | 36 | 9 | |
| Seizures (grand mal or tonic-clonic) | 6 | 10 | |
| Muscle tightness with stiffness | 4 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dizziness | 17 | |
| Double vision (diplopia) | 12 | |
| Blurry vision | 8 | |
| Drowsiness | 6 | |
| Excessive daytime sleepiness (somnolence) | 6 | |
| Headaches | 6 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 49 | |
| Moderate | 61 | |
| Mild | 75 | |
| None | 50 |
Member evaluations
neuroplasticity
evaluated on Jul 07, 2011
- Perceived effectiveness for epilepsy: Slight
- Side effects: None
kg10043
evaluated on May 25, 2011
- Perceived effectiveness for seizures (complex partial): Major
- Side effects: Severe
hnesbit
evaluated on Feb 05, 2011
- Perceived effectiveness for anxious mood: Moderate
- Side effects: None