| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Sleep apnea disorder | 797 | 234 | |
| Obstructive sleep apnea | 507 | 184 | |
| Central sleep apnea | 50 | 12 | |
| Excessive daytime sleepiness (somnolence) | 16 | 12 | |
| General health | 9 | 2 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dry mouth | 28 | |
| Dry mouth at night | 10 | |
| Awakening due to cumbersome equipment | 9 | |
| Headaches | 9 | |
| Uncomfortable | 9 | |
| Difficulty staying asleep | 7 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 16 | |
| Moderate | 48 | |
| Mild | 163 | |
| None | 238 |