| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Anxious mood | 2,879 | 1,427 | |
| Panic disorder | 1,923 | 663 | |
| Epilepsy | 1,533 | 200 | |
| Insomnia | 448 | 255 | |
| Panic attacks | 325 | 205 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Drowsiness | 210 | |
| Sleepiness | 156 | |
| Fatigue | 58 | |
| Excessive daytime sleepiness (somnolence) | 55 | |
| Grogginess in morning | 48 | |
| Tiredness | 46 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 161 | |
| Moderate | 413 | |
| Mild | 815 | |
| None | 1,372 |
Member evaluations
micamAnicDuDe1983
evaluated on Aug 17, 2009
- Perceived effectiveness for anxious mood: Major
- Side effects: Mild
Chelena
evaluated on Aug 27, 2014
- Perceived effectiveness for insomnia: Major
- Side effects: Mild
FlightyFey
evaluated on Jun 30, 2010
- Perceived effectiveness for difficulty falling asleep: Moderate
- Side effects: Mild