| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Major depressive disorder | 12,978 | 1,114 | |
| Depressed mood | 5,405 | 817 | |
| Post-traumatic stress disorder | 4,113 | 250 | |
| Generalized anxiety disorder | 2,614 | 585 | |
| Persistent depressive disorder (dysthymia) | 832 | 166 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Weight gain | 130 | |
| Dry mouth | 88 | |
| Decreased sex drive (libido) | 81 | |
| Nausea | 77 | |
| Brain shocks | 62 | |
| Drowsiness | 49 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 338 | |
| Moderate | 485 | |
| Mild | 584 | |
| None | 824 |