Filter by patients with:
All
Treatments
Community treatment reports
Click on a treatment to see what patients have to say about side-effects, perceived effectiveness, advice, burden, dosages and cost .
Treatment | Patients |
---|---|
Duloxetine | 72422 |
Pregabalin | 51695 |
Gabapentin | 50804 |
Prednisone | 40411 |
Sertraline | 37044 |
Treatment | Patients |
---|---|
Ibuprofen | 21852 |
Naproxen | 21145 |
Aspirin | 13383 |
Acetaminophen (Paracetamol) | 8161 |
Cetirizine | 4596 |
Treatment | Patients |
---|---|
Vitamin D | 15161 |
Multivitamins | 8612 |
Omega 3 Fish Oil | 6810 |
Vitamin D3 (cholecalciferol) | 5714 |
Calcium-Vitamin D | 5423 |
Treatment | Patients |
---|---|
Physical Therapy | 10558 |
Massage Therapy | 2635 |
Occupational Therapy | 2243 |
Speech / Language Therapy | 1938 |
Pulmonary Rehabilitation | 1721 |
Treatment | Patients |
---|---|
Walking Stick/Cane | 10546 |
Walker | 5849 |
Therapeutic brace | 4821 |
Motorized scooter/chair | 3134 |
Wheelchair (manual) | 2958 |
Treatment | Patients |
---|---|
Handicap/Disability Parking Permit | 2714 |
Rest | 1857 |
Naps | 1368 |
Heat avoidance | 1293 |
Avoid Alcohol | 1227 |
Treatment | Patients |
---|---|
Individual Therapy | 50669 |
Cognitive Behavioral Therapy (CBT) | 11163 |
Group Therapy | 6645 |
Peer Support Group | 3610 |
Cognitive Processing Therapy (CPT) | 2805 |
Treatment | Patients |
---|---|
Physical Exercise | 3637 |
Walking | 2224 |
Yoga | 1676 |
Stretching | 1674 |
Swimming | 668 |
Treatment | Patients |
---|---|
Diet modification | 2645 |
Water | 1609 |
Gluten Free Diet | 1209 |
Diet and exercise | 1039 |
Diet | 819 |
Treatment | Patients |
---|---|
Hysterectomy | 2424 |
Mastectomy | 1994 |
Lumpectomy | 1810 |
Lymph node removal (Lymphadenectomy) | 1778 |
Lung lobectomy | 1709 |
Treatment | Patients |
---|---|
Meditation | 1601 |
Homeopathy | 360 |
Faith | 276 |
Mitragyna speciosa | 173 |
Acupressure | 104 |
Treatment | Patients |
---|---|
Influenza | 1 |
Influenza-CC | 1 |
Treatment | Patients |
---|---|
No treatments | 4450 |
Cannabis | 3141 |
Prayer | 2302 |
Pets | 2116 |
Listen to Music | 1573 |
Last updated: