| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Antiphospholipid antibody syndrome | 310 | 28 | |
| Atrial fibrillation | 291 | 31 | |
| Deep vein thrombosis | 290 | 56 | |
| Prevent blood clotting | 139 | 44 | |
| Factor V Leiden | 105 | 13 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Bruising | 30 | |
| Bleed easily | 8 | |
| Hair loss | 6 | |
| Bleeding (hemorrhage) | 4 | |
| Nausea | 4 | |
| Nosebleeds (epistaxis) | 4 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 19 | |
| Moderate | 37 | |
| Mild | 48 | |
| None | 94 |
Member evaluations
carm342
evaluated on May 18, 2009
- Perceived effectiveness for Other: Slight
- Side effects: None
beeman6
evaluated on Jun 04, 2009
- Perceived effectiveness for Increase effect of another treatment: Moderate
- Side effects: Mild
kitkat2055
evaluated on Oct 03, 2009
- Perceived effectiveness for blood clot: Major
- Side effects: None