| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Chronic obstructive pulmonary disease | 174 | 63 | |
| Asthma | 71 | 21 | |
| Emphysema | 27 | 11 | |
| Shortness of breath (dyspnea) | 8 | 3 | |
| Breathing difficulty | 5 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dry mouth | 5 | |
| Acid reflux | 1 | |
| Asthma | 1 | |
| Bladder irritability | 1 | |
| Blurry vision | 1 | |
| Chest tightness | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 6 | |
| Moderate | 6 | |
| Mild | 8 | |
| None | 76 |
Member evaluations
TW6490
evaluated on Dec 01, 2009
- Perceived effectiveness for chronic obstructive pulmonary disease: None
- Side effects: Severe
kbc
evaluated on Jan 05, 2009
- Perceived effectiveness for chronic obstructive pulmonary disease: Major
- Side effects: Severe