| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Elevated blood pressure | 281 | 143 | |
| High blood pressure (hypertension) | 216 | 65 | |
| Tachycardia (fast heart rate) | 177 | 87 | |
| Postural orthostatic tachycardia syndrome | 82 | 16 | |
| Migraine headaches | 37 | 13 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Fatigue | 22 | |
| Tiredness | 12 | |
| Dizziness | 9 | |
| Heart rate low (bradycardia) | 9 | |
| Generalized weakness (asthenia) | 6 | |
| Low blood pressure | 5 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 18 | |
| Moderate | 34 | |
| Mild | 49 | |
| None | 268 |
Member evaluations
cheerio11582
evaluated on Aug 31, 2017
- Perceived effectiveness for tachycardia (fast heart rate): Moderate
- Side effects: None
ear214
evaluated on Jul 01, 2015
- Perceived effectiveness for high blood pressure (hypertension): Moderate
- Side effects: Mild
patio
evaluated on Nov 17, 2015
- Perceived effectiveness for Other: Major
- Side effects: None