| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Obstructive sleep apnea | 10 | 7 | |
| Sleep apnea disorder | 9 | 10 | |
| Central sleep apnea | 2 | 3 | |
| Fatigue | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Chest pain | 1 | |
| Difficulty falling asleep | 1 | |
| Headaches in morning | 1 | |
| Itchy nose | 1 | |
| Pressure headaches | 1 | |
| Waking up during the night | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 5 | |
| Mild | 2 | |
| None | 8 |
Member evaluations
blab3
evaluated on Aug 13, 2016
- Perceived effectiveness for obstructive sleep apnea: Moderate
- Side effects: None