| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Autism spectrum disorder | 4 | 1 | |
| Sensory dysfunction | 3 | 2 | |
| Asperger's syndrome | 1 | 1 | |
| Evaluation/monitoring | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Eye pain | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 0 | |
| Mild | 1 | |
| None | 3 |
Member evaluations
PhoenixCarberry
evaluated on Apr 11, 2012
- Perceived effectiveness for sensory dysfunction: Slight
- Side effects: None