| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Major depressive disorder | 14,721 | 930 | |
| Depressed mood | 5,892 | 882 | |
| Post-traumatic stress disorder | 5,112 | 250 | |
| Persistent depressive disorder (dysthymia) | 1,037 | 166 | |
| Mild depression | 788 | 120 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Decreased sex drive (libido) | 77 | |
| Sexual dysfunction | 72 | |
| Nausea | 69 | |
| Weight gain | 68 | |
| Anxious mood | 43 | |
| Vivid dreams | 37 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 218 | |
| Moderate | 373 | |
| Mild | 528 | |
| None | 947 |