| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Postural orthostatic tachycardia syndrome | 13 | 4 | |
| Low blood pressure | 6 | 3 | |
| Dizziness | 1 | 0 | |
| Fainting | 1 | 0 | |
| Gastroparesis | 1 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Frequent urination | 1 | |
| Nausea | 1 | |
| Thirst | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 0 | |
| Mild | 2 | |
| None | 4 |