| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Cutaneous T-cell lymphoma | 36 | 1 | |
| Hepatitis C | 1 | 1 | |
| Polycythemia vera | 1 | 3 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Bowel irritability | 1 | |
| Heart palpitations | 1 | |
| Hives (urticaria) | 1 | |
| Irritability | 1 | |
| Muscle soreness | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 3 | |
| Mild | 0 | |
| None | 1 |