Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Migraine | 1,858 | 133 | |
Migraine headaches | 385 | 102 | |
Headaches | 30 | 11 | |
Migraine with aura | 5 | 1 | |
Pain | 5 | 1 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Drowsiness | 17 | |
Nausea | 9 | |
Tiredness | 9 | |
Fatigue | 5 | |
Sleepiness | 5 | |
Dizziness | 4 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 11 | |
Moderate | 24 | |
Mild | 67 | |
None | 113 |
Member evaluations
skcusorbif
evaluated on Dec 10, 2010
- Perceived effectiveness for migraine: Moderate
- Side effects: Severe
chengalp
evaluated on May 14, 2011
- Perceived effectiveness for migraine: Major
- Side effects: Severe
creedy
evaluated on Jun 01, 2010
- Perceived effectiveness for migraine headaches: Major
- Side effects: None