| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Insomnia | 110 | 15 | |
| Insomnia | 84 | 43 | |
| Difficulty staying asleep | 16 | 8 | |
| Awakening due to pain | 3 | 1 | |
| Support mental / emotional health | 2 | 2 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Drugged feeling | 4 | |
| Difficulty falling asleep | 2 | |
| Headaches | 2 | |
| Drowsiness | 1 | |
| Drowsy in morning | 1 | |
| Grogginess | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 3 | |
| Moderate | 3 | |
| Mild | 11 | |
| None | 47 |
Member evaluations
bud angus
evaluated on Jan 06, 2009
- Perceived effectiveness for Other: None
- Side effects: None