| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Chronic constipation | 13 | 4 | |
| Gastroparesis | 5 | 2 | |
| Irritable bowel syndrome | 5 | 1 | |
| Stomach pain | 5 | 0 | |
| Constipation | 2 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Abdominal cramps | 3 | |
| Diarrhea | 1 | |
| Fever/chills | 1 | |
| Nausea | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 2 | |
| Moderate | 1 | |
| Mild | 0 | |
| None | 3 |