| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Major depressive disorder | 14,713 | 928 | |
| Depressed mood | 5,888 | 882 | |
| Post-traumatic stress disorder | 5,110 | 250 | |
| Persistent depressive disorder (dysthymia) | 1,038 | 166 | |
| Mild depression | 788 | 120 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Decreased sex drive (libido) | 77 | |
| Sexual dysfunction | 72 | |
| Nausea | 69 | |
| Weight gain | 68 | |
| Anxious mood | 43 | |
| Vivid dreams | 37 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 218 | |
| Moderate | 373 | |
| Mild | 528 | |
| None | 945 |