| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Bipolar disorder | 8,502 | 555 | |
| Bipolar II disorder | 2,231 | 244 | |
| Bipolar I disorder | 1,945 | 233 | |
| Amyotrophic lateral sclerosis | 306 | 125 | |
| Cluster headaches | 127 | 23 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Tremor in hands | 129 | |
| Weight gain | 106 | |
| Nausea | 62 | |
| Thirst | 49 | |
| Diarrhea | 46 | |
| Excessive thirst (polydipsia) | 44 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 273 | |
| Moderate | 305 | |
| Mild | 288 | |
| None | 245 |