| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Chronic pain syndrome | 1 | 1 | |
| Sciatic neuralgia | 1 | 1 | |
| Status migrainosus | 1 | 1 | |
| Trigeminal neuralgia | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Cracking or popping joints | 1 | |
| Electric shock sensations | 1 | |
| Headaches | 1 | |
| Muscle spasms in legs | 1 | |
| Muscle spasms in legs at night | 1 | |
| Skin pain | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 2 | |
| Moderate | 0 | |
| Mild | 0 | |
| None | 0 |
Member evaluations
SerenityChic29
evaluated on Dec 08, 2010
- Perceived effectiveness for chronic pain syndrome: Moderate
- Side effects: Severe