Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Nausea | 514 | 143 | |
Kidney stone | 71 | 10 | |
Cyclic vomiting syndrome | 69 | 5 | |
Gastroparesis | 25 | 8 | |
Vomiting | 25 | 7 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Constipation | 13 | |
Headaches | 12 | |
Drowsiness | 7 | |
Dizziness | 4 | |
Sleepiness | 4 | |
Tiredness | 4 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 8 | |
Moderate | 18 | |
Mild | 41 | |
None | 192 |