| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Glaucoma | 18 | 7 | |
| Intraocular pressure | 2 | 0 | |
| Alopecia universalis | 1 | 0 | |
| Blurry vision | 1 | 0 | |
| Cloudy vision | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Burning sensation in eyes | 1 | |
| Change in eye color | 1 | |
| Eye irritation | 1 | |
| Eyes red | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 0 | |
| Mild | 3 | |
| None | 4 |