| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Multiple myeloma | 430 | 28 | |
| Depressed mood | 1 | 0 | |
| POEMS syndrome | 1 | 2 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Fatigue | 4 | |
| Diarrhea | 3 | |
| Nausea | 3 | |
| Chronic constipation | 2 | |
| Chronic fatigue | 2 | |
| Muscle cramps | 2 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 3 | |
| Moderate | 18 | |
| Mild | 6 | |
| None | 3 |
Member evaluations
annswanson
evaluated on Sep 27, 2017
- Perceived effectiveness for multiple myeloma: Major
- Side effects: Moderate