| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Bipolar disorder | 10,064 | 965 | |
| Epilepsy | 3,374 | 540 | |
| Bipolar II disorder | 3,285 | 508 | |
| Bipolar I disorder | 2,027 | 300 | |
| Borderline personality disorder | 568 | 119 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Weight gain | 86 | |
| Dizziness | 74 | |
| Headaches | 72 | |
| Nausea | 52 | |
| Rashes (redness, swelling) | 49 | |
| Memory problems | 48 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 289 | |
| Moderate | 458 | |
| Mild | 646 | |
| None | 1,141 |
Member evaluations
WaxWane
evaluated on Aug 21, 2009
- Perceived effectiveness for Treat my mood condition(s): Moderate
- Side effects: None
pezzerific
evaluated on May 05, 2009
- Perceived effectiveness for bipolar disorder: Slight
- Side effects: None
xKENZIIxKILLSx
evaluated on Jun 29, 2009
- Perceived effectiveness for depressed mood: Moderate
- Side effects: None