| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Bipolar disorder | 10,064 | 965 | |
| Epilepsy | 3,374 | 540 | |
| Bipolar II disorder | 3,286 | 508 | |
| Bipolar I disorder | 2,027 | 300 | |
| Borderline personality disorder | 568 | 119 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Weight gain | 86 | |
| Dizziness | 74 | |
| Headaches | 72 | |
| Nausea | 52 | |
| Rashes (redness, swelling) | 49 | |
| Memory problems | 48 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 289 | |
| Moderate | 458 | |
| Mild | 646 | |
| None | 1,141 |
Member evaluations
orrb4
evaluated on Oct 18, 2008
- Perceived effectiveness for Treat my mood condition(s): Moderate
- Side effects: None
devinrocksmyworld
evaluated on Sep 27, 2008
- Perceived effectiveness for Increase effect of another treatment: Moderate
- Side effects: Mild
picspec
evaluated on Sep 22, 2008
- Perceived effectiveness for Treat my mood condition(s): Major
- Side effects: None