| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Bipolar disorder | 10,064 | 965 | |
| Epilepsy | 3,375 | 540 | |
| Bipolar II disorder | 3,287 | 508 | |
| Bipolar I disorder | 2,027 | 300 | |
| Borderline personality disorder | 568 | 119 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Weight gain | 86 | |
| Dizziness | 74 | |
| Headaches | 72 | |
| Nausea | 52 | |
| Rashes (redness, swelling) | 49 | |
| Memory problems | 48 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 289 | |
| Moderate | 458 | |
| Mild | 646 | |
| None | 1,142 |
Member evaluations
blondiebubbles
evaluated on Jan 10, 2010
- Perceived effectiveness for borderline personality disorder: Moderate
- Side effects: None
ArtChick
evaluated on Oct 01, 2009
- Perceived effectiveness for Increase effect of another treatment: None
- Side effects: None
lisaoniceforever
evaluated on Nov 20, 2009
- Perceived effectiveness for bipolar disorder: Slight
- Side effects: Severe