Purpose | Patients | Evaluations | Perceived Effectiveness |
---|---|---|---|
Bipolar disorder | 10,052 | 960 | |
Epilepsy | 3,370 | 538 | |
Bipolar II disorder | 3,280 | 504 | |
Bipolar I disorder | 2,023 | 307 | |
Borderline personality disorder | 570 | 119 |
Common side effects
Side effect | Patients | Percentage |
---|---|---|
Weight gain | 85 | |
Dizziness | 74 | |
Headaches | 72 | |
Nausea | 52 | |
Rashes (redness, swelling) | 49 | |
Memory problems | 48 |
Side effect severity
Severity | Evaluations | Percentage |
---|---|---|
Severe | 287 | |
Moderate | 454 | |
Mild | 642 | |
None | 1,117 |