| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Crohn's disease | 7 | 3 | |
| Ileostomy leakage | 1 | 0 | |
| Intestinal blockage | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Abdominal pain | 1 | |
| Deep leg pain | 1 | |
| Excessive thirst (polydipsia) | 1 | |
| Internal scar tissue | 1 | |
| Pain in shoulder(s) | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 1 | |
| Mild | 0 | |
| None | 1 |