| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Elevated blood pressure | 18 | 7 | |
| High blood pressure (hypertension) | 9 | 2 | |
| Hair loss | 1 | 1 | |
| Lupus nephritis | 1 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Dizziness | 1 | |
| Heavy sensation in head | 1 | |
| Lightheadedness | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 0 | |
| Mild | 1 | |
| None | 9 |