| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Meniere's disease | 62 | 1 | |
| Nausea | 37 | 10 | |
| Dizziness | 10 | 3 | |
| Vertigo | 6 | 1 | |
| Vomiting | 4 | 2 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Drowsiness | 4 | |
| Excessive daytime sleepiness (somnolence) | 2 | |
| Restless feeling in legs | 2 | |
| Sleepiness | 2 | |
| Auditory hallucinations | 1 | |
| Blood in urine (hematuria) | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 2 | |
| Moderate | 6 | |
| Mild | 6 | |
| None | 14 |
Member evaluations
knitterofsocks
evaluated on Feb 25, 2011
- Perceived effectiveness for dizziness: Major
- Side effects: Severe