| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Alzheimer's disease | 20 | 1 | |
| Early onset dementia | 8 | 0 | |
| Memory problems | 5 | 0 | |
| Cognitive impairment | 2 | 0 | |
| Brain fog | 1 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Fatigue | 1 | |
| Nausea | 1 | |
| Numbness in lips | 1 | |
| Vivid dreams | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 0 | |
| Moderate | 3 | |
| Mild | 0 | |
| None | 5 |