| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Human immunodeficiency virus (HIV) | 11 | 4 | |
| HIV exposure | 1 | 0 | |
| Support immune health | 1 | 1 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Excessive thirst (polydipsia) | 2 | |
| Dizziness | 1 | |
| Fatigue | 1 | |
| Flatulence | 1 | |
| Itchy skin | 1 | |
| Morning nausea | 1 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 1 | |
| Moderate | 0 | |
| Mild | 2 | |
| None | 2 |