| Purpose | Patients | Evaluations | Perceived Effectiveness |
|---|---|---|---|
| Migraine | 1,082 | 64 | |
| Migraine headaches | 162 | 25 | |
| Headaches | 10 | 2 | |
| Migraine with aura | 3 | 1 | |
| Prevent migraine | 3 | 0 |
Common side effects
| Side effect | Patients | Percentage |
|---|---|---|
| Sleepiness | 6 | |
| Dizziness | 5 | |
| Drowsiness | 3 | |
| Nausea | 3 | |
| Confusion | 2 | |
| Grogginess | 2 |
Side effect severity
| Severity | Evaluations | Percentage |
|---|---|---|
| Severe | 6 | |
| Moderate | 19 | |
| Mild | 19 | |
| None | 47 |